Listing provided by agent Cheyenne Hemmati BRE# 01345133 at Johnhart Real Estate.
Assessor’s Parcel Number | 944333038 |
Days on Market | 132 |
Last Modified | July 25th at 9:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $460.11 |
Property Type | Townhouse |
Style | Traditional |
Year Built | 2014 |
HOA Dues | $295.00 |
Appliances | Microwave, Oven, Gas Oven, Range, Electric Oven |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,128 sq. ft. |
Floor | Laminate, Carpet |
Heating | Central |
Interior Features | Storage, Recessed Lighting |
Laundry Facilities | Inside |
Parking | Garage - Two Door |
Pool Features | Community |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.